Past Result 100 Days |
|||||
|---|---|---|---|---|---|
| # | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
| 1 | Thursday | 05-11-2026 | 370320 | 556571 | 578210 |
| 2 | Wednesday | 04-11-2026 | 108716 | 63066 | 614379 |
| 3 | Tuesday | 03-11-2026 | 904397 | 77762 | 905576 |
| 4 | Monday | 02-11-2026 | 309891 | 465371 | 935768 |
| 5 | Sunday | 01-11-2026 | 555601 | 316987 | 441002 |
| 6 | Saturday | 31-10-2026 | 938109 | 110965 | 813448 |
| 7 | Friday | 30-10-2026 | 185258 | 526247 | 374291 |
| 8 | Thursday | 29-10-2026 | 645282 | 724850 | 362238 |
| 9 | Wednesday | 28-10-2026 | 148414 | 786492 | 24108 |
| 10 | Tuesday | 27-10-2026 | 603599 | 63655 | 103081 |
| 11 | Monday | 26-10-2026 | 498406 | 511793 | 365190 |
| 12 | Sunday | 25-10-2026 | 171891 | 153090 | 315846 |
| 13 | Saturday | 24-10-2026 | 862638 | 237650 | 817221 |
| 14 | Friday | 23-10-2026 | 472098 | 636266 | 782120 |
| 15 | Thursday | 22-10-2026 | 932591 | 967789 | 193997 |
| 16 | Wednesday | 21-10-2026 | 943148 | 656349 | 405070 |
| 17 | Tuesday | 20-10-2026 | 796692 | 24030 | 234528 |
| 18 | Monday | 19-10-2026 | 531427 | 335759 | 221546 |
| 19 | Sunday | 18-10-2026 | 898465 | 187301 | 524750 |
| 20 | Saturday | 17-10-2026 | 751948 | 113785 | 811909 |
| 21 | Friday | 16-10-2026 | 421498 | 817429 | 529775 |
| 22 | Thursday | 15-10-2026 | 977370 | 213615 | 705856 |
| 23 | Wednesday | 14-10-2026 | 719214 | 92385 | 234591 |
| 24 | Tuesday | 13-10-2026 | 568271 | 430054 | 292821 |
| 25 | Monday | 12-10-2026 | 317150 | 786614 | 804391 |
| 26 | Sunday | 11-10-2026 | 768023 | 851422 | 813300 |
| 27 | Saturday | 10-10-2026 | 565300 | 994577 | 648615 |
| 28 | Friday | 09-10-2026 | 370183 | 807888 | 911167 |
| 29 | Thursday | 08-10-2026 | 235143 | 18123 | 192814 |
| 30 | Wednesday | 07-10-2026 | 509807 | 63819 | 105533 |
| 31 | Tuesday | 06-10-2026 | 524896 | 647986 | 35097 |
| 32 | Monday | 05-10-2026 | 116517 | 104644 | 61443 |
| 33 | Sunday | 04-10-2026 | 964217 | 283115 | 890917 |
| 34 | Saturday | 03-10-2026 | 105294 | 614568 | 856624 |
| 35 | Friday | 02-10-2026 | 289548 | 809242 | 83660 |
| 36 | Thursday | 01-10-2026 | 775780 | 73224 | 826745 |
| 37 | Wednesday | 30-09-2026 | 229715 | 674475 | 773148 |
| 38 | Tuesday | 29-09-2026 | 867958 | 726636 | 388167 |
| 39 | Monday | 28-09-2026 | 129052 | 123429 | 971445 |
| 40 | Sunday | 27-09-2026 | 803780 | 803828 | 949096 |
| 41 | Saturday | 26-09-2026 | 453855 | 129914 | 149338 |
| 42 | Friday | 25-09-2026 | 723675 | 956969 | 642963 |
| 43 | Thursday | 24-09-2026 | 245519 | 91352 | 263851 |
| 44 | Wednesday | 23-09-2026 | 145575 | 373968 | 83255 |
| 45 | Tuesday | 22-09-2026 | 233457 | 12932 | 714598 |
| 46 | Monday | 21-09-2026 | 831587 | 551397 | 406519 |
| 47 | Sunday | 20-09-2026 | 641289 | 132117 | 391088 |
| 48 | Saturday | 19-09-2026 | 982317 | 916087 | 605323 |
| 49 | Friday | 18-09-2026 | 989726 | 874116 | 500195 |
| 50 | Thursday | 17-09-2026 | 195818 | 446978 | 395391 |
| 51 | Wednesday | 16-09-2026 | 403264 | 991547 | 765386 |
| 52 | Tuesday | 15-09-2026 | 468452 | 737803 | 631984 |
| 53 | Monday | 14-09-2026 | 819166 | 253655 | 919908 |
| 54 | Sunday | 13-09-2026 | 579769 | 701163 | 430074 |
| 55 | Saturday | 12-09-2026 | 862651 | 722299 | 944729 |
| 56 | Friday | 11-09-2026 | 195917 | 536344 | 796675 |
| 57 | Thursday | 10-09-2026 | 141573 | 578890 | 624087 |
| 58 | Wednesday | 09-09-2026 | 805047 | 340502 | 482837 |
| 59 | Tuesday | 08-09-2026 | 417390 | 10503 | 307616 |
| 60 | Monday | 07-09-2026 | 243670 | 652347 | 569342 |
| 61 | Sunday | 06-09-2026 | 498961 | 968500 | 298570 |
| 62 | Saturday | 05-09-2026 | 122514 | 100718 | 842403 |
| 63 | Friday | 04-09-2026 | 709084 | 460998 | 681086 |
| 64 | Thursday | 03-09-2026 | 648798 | 389851 | 274119 |
| 65 | Wednesday | 02-09-2026 | 242519 | 386647 | 749865 |
| 66 | Tuesday | 01-09-2026 | 791923 | 608664 | 503998 |
| 67 | Monday | 31-08-2026 | 877345 | 238707 | 348001 |
| 68 | Sunday | 30-08-2026 | 415649 | 846418 | 439182 |
| 69 | Saturday | 29-08-2026 | 470659 | 944041 | 150729 |
| 70 | Friday | 28-08-2026 | 971481 | 788996 | 98494 |
| 71 | Thursday | 27-08-2026 | 695709 | 33544 | 531149 |
| 72 | Wednesday | 26-08-2026 | 385613 | 509640 | 432243 |
| 73 | Tuesday | 25-08-2026 | 663690 | 776400 | 94749 |
| 74 | Monday | 24-08-2026 | 834135 | 412970 | 702440 |
| 75 | Sunday | 23-08-2026 | 602029 | 587245 | 294775 |
| 76 | Saturday | 22-08-2026 | 875621 | 379697 | 219481 |
| 77 | Friday | 21-08-2026 | 682896 | 412167 | 50989 |
| 78 | Thursday | 20-08-2026 | 125183 | 717327 | 556492 |
| 79 | Wednesday | 19-08-2026 | 661133 | 317898 | 299246 |
| 80 | Tuesday | 18-08-2026 | 940495 | 240692 | 758451 |
| 81 | Monday | 17-08-2026 | 508507 | 748526 | 937596 |
| 82 | Sunday | 16-08-2026 | 607432 | 483952 | 286618 |
| 83 | Saturday | 15-08-2026 | 790365 | 381042 | 737556 |
| 84 | Friday | 14-08-2026 | 542419 | 525911 | 808455 |
| 85 | Thursday | 13-08-2026 | 659387 | 558635 | 51156 |
| 86 | Wednesday | 12-08-2026 | 778712 | 754658 | 569426 |
| 87 | Tuesday | 11-08-2026 | 994189 | 403745 | 48717 |
| 88 | Monday | 10-08-2026 | 815585 | 117766 | 482548 |
| 89 | Sunday | 09-08-2026 | 589653 | 223328 | 399294 |
| 90 | Saturday | 08-08-2026 | 848721 | 35089 | 922889 |
| 91 | Friday | 07-08-2026 | 679954 | 144563 | 954708 |
| 92 | Thursday | 06-08-2026 | 341839 | 298563 | 690991 |
| 93 | Wednesday | 05-08-2026 | 870547 | 461504 | 161426 |
| 94 | Tuesday | 04-08-2026 | 336302 | 194348 | 934903 |
| 95 | Monday | 03-08-2026 | 846119 | 107737 | 887852 |
| 96 | Sunday | 02-08-2026 | 554208 | 321992 | 872341 |
| 97 | Saturday | 01-08-2026 | 400743 | 702993 | 866505 |
| 98 | Friday | 31-07-2026 | 295832 | 908650 | 147199 |
| 99 | Thursday | 30-07-2026 | 112766 | 254039 | 701909 |
| 100 | Wednesday | 29-07-2026 | 983045 | 141362 | 847861 |

All Right Reserve @